**APPRAISAL RATES**
FEE SCHEDULE
| SERVICE, TYPE: | FEE |
| Most full appraisals valued under $1 million (1004* or 1073* forms): | $call |
| Most full appraisals valued over $1 million (1004 or 1073 forms): | $call |
| Most full appraisals valued over $2 million (1004 or 1073 forms): | $call |
| Most full appraisals valued over $3 million (1004 or 1073 forms): | $call |
| 2055 exterior reports valued under $1 million (drive-by only): | $call |
| 2055 exterior reports valued over $1 million (drive-by only): | $call |
| 2070/2075 exterior reports valued under $1 million (drive-by only): | $call |
| 2070/2075 exterior reports valued over $1 million (drive-by only): | $call |
| 2070/2075 interior reports valued under $1 million: | $call |
| 2070/2075 interior reports valued over $1 million: | $call |
| 442 form (completion certification): | $call |
| Small income properties valued under $1 million (up to 4 units): | $call |
| Small income properties valued over $1 million (up to 4 units): | $call |
| Small income properties valued over $2 million (up to 4 units): | $call |
| Cost Approach (if deemed unnecessary to develop credible results) | $call |
| Typical rush fee: | $call |
Additional Comp (each): | $call |
| |
Other appraisal forms or unique/luxury properties are by quote. | |
TURN-AROUND TIME: Call to verify current turn around time. |
**Complex properties may vary. Rates are based on Scope Of Work (SOW).
